Skip to product information
1 of 5

Fishingmad

New PENN Fierce III Mk3 Saltwater Spinning Fishing Reel - All Sizes

New PENN Fierce III Mk3 Saltwater Spinning Fishing Reel - All Sizes

Regular price £94.99 GBP
Regular price Sale price £94.99 GBP
Sale Sold out
Tax included.
Size

The PENN® Fierce® III spinning reels are available in a range of sizes, from 1000 to 8000. Featuring a full metal body and sideplate, along with PENN HT-100™ carbon fibre drag washers, the Fierce III can handle anything inshore or nearshore. A 4+1 shielded stainless steel ball bearing system ensures smooth retrieves while the heavy-duty aluminium bail wire and superline spool allow for easy line management.

 

Features –

Full metal body and sideplate keep precise gear alignment under heavy loads

Techno-Balanced™ rotor gives smooth retrieves

4 stainless steel ball bearings

Instant anti-reverse bearing

HT-100™ carbon fiber drag washers

Heavy-duty aluminum bail wire

Superline spool

Line capacity rings 

Reel Size - 2500 / Gear Ratio - 6.2:1 / Bearing Count - 5 / Max Drag lb - 12lb | 5.4kg / Mono Capacity yd/lb - 255/6 175/8 140/10 / Braid Capacity yd/lb - 240/10 220/15 160/20

Reel Size - 3000 / Gear Ratio - 6.2:1 / Bearing Count - 5 / Max Drag lb - 15lb | 6.8kg / Mono Capacity yd/lb - 200/8 165/10 120/12 / Braid Capacity yd/lb - 250/15 180/20 130/30

Reel Size - 4000 / Gear Ratio - 6.2:1 / Bearing Count - 5 / Max Drag lb - 15lb | 6.8kg / Mono Capacity yd/lb - 270/8 220/10 165/12 / Braid Capacity yd/lb - 360/15 260/20 185/30

Reel Size - 5000 / Gear Ratio - 5.6:1 / Bearing Count - 5 / Max Drag lb - 25lb | 11.3kg / Mono Capacity yd/lb - 225/12 200/15 135/20 / Braid Capacity yd/lb - 420/20 300/30 240/40

Reel Size - 6000 / Gear Ratio - 5.6:1 / Bearing Count - 5 / Max Drag lb - 25lb | 11.3kg / Mono Capacity yd/lb - 335/15 230/20 210/25 / Braid Capacity yd/lb - 490/30 390/40 335/50

Reel Size - 8000 / Gear Ratio - 5.3:1 / Bearing Count - 5 / Max Drag lb - 30lb | 13.6kg / Mono Capacity yd/lb - 340/20 310/25 230/30 / Braid Capacity yd/lb - 475/50 390/65 345/80

View full details